COMPARATIVE STUDYBETWEEN T ROPONIN T AND OTHER CARDIAC AMRICERS ( T ROPONIN I AND CK MB) IN END STAGE HEMODIALYSIS PAT EINT S
| dc.contributor.author | ABD ALSADE G ABD ALAZEM OSMAN | |
| dc.date.accessioned | 2018-09-16T08:55:02Z | |
| dc.date.available | 2018-09-16T08:55:02Z | |
| dc.date.issued | 2007 | |
| dc.description | Thesis submitted in'"fulfillment for requirement of MSc. in medical laboratory techniques | en_US |
| dc.description.abstract | Abstract The present study aims is to assessment the diagnostic value of cardiac troponin T (cTnT) as a new cardiac marker in patients with chronic renal failure undergoing long term haemodialysis in Sudan using Roche diagnostic ELECSYS 2010 immunoassay compare with other cardiac marker troponin I and CK MB using immulite automated immunoassay and spectrophotometer respectively . Study group of 75 Sudanese patients ( 53 male and 22 female) . patients had and age range (38-80) ( mean age is 59 years ) and 25 healthy subjects was enrolled a control group , blood sample was taken from all patients before starting dialysis . According to assessment of troponin T concentration the study indicate that elevation level of troponin T ( a cutoff cTnT ) >0.l ng /ml are detectable in 28%(n=21) of patients , troponin I cut off (cTnT) 1.0 ngml )detectable in 12 % (n=9) were CK MB (cut off 24.0 u/I) are detectable in 6.7 % (n=5 ) . Diabetics resemble (43%) of patients which have positive troponin T . determination of CtnI and CK MB level can be helpful but these marker hade serious analytical and clinical limitation . This study confirm the troponin T demonstrate improved sensitivity and specifity when compared to the other biochemical marker among haemodialysis patients . The study confirm that the troponin T is an important diagnostic marker that can be used for early detection of myocardial infarction (MI ) among haemodialysis and follow up of patients particularly when such infonnation can not be obtain . | en_US |
| dc.description.sponsorship | ABD ALHAFES HASSEN KHA TAB | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12704 | |
| dc.language.iso | en | en_US |
| dc.publisher | Neelain University | en_US |
| dc.subject | T ROPONIN | en_US |
| dc.title | COMPARATIVE STUDYBETWEEN T ROPONIN T AND OTHER CARDIAC AMRICERS ( T ROPONIN I AND CK MB) IN END STAGE HEMODIALYSIS PAT EINT S | en_US |
| dc.type | Thesis | en_US |
