An analytical study of the factors and methodologies of Webometrics focusing in openness as a key factor using datamining concepts and tools
dc.contributor.author | Mohammed Eltayeb Ahmed Hemady | |
dc.contributor.author | Mosab Ibrahim Alrasheed Seed Ahmed | |
dc.date.accessioned | 2015-11-16T16:36:54Z | |
dc.date.available | 2015-11-16T16:36:54Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper overviews the methodologies and factors used by webometrics listing for comparing educational institutes web presence and impact. Dataminging tools have been used to analyze a dataset composed from the previous listings and produce correlation rules that links the different factors with each other and introduces the impact of each factor over the other factors. A comparison between Sudanese universities for showcasing the openness factor is introduced and performed to view openness as the key factor for achieving content enrichment and visibility. Then the paper showcases recommendations for improving an educational institute’s web presence and activity and introduces an enrichment plan that helps in creating and maintaining an active scientific content based on student publications | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1460 | |
dc.title | An analytical study of the factors and methodologies of Webometrics focusing in openness as a key factor using datamining concepts and tools | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- An analytical study of the factors and methodologies of Webometrics focusing in openness as a key factor using datamining concepts and tools.pdf
- Size:
- 472.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: