On the Multicollinearity Problem
| dc.contributor.author | Tahani Ali Esmail Adam | |
| dc.date.accessioned | 2019-01-13T10:48:35Z | |
| dc.date.available | 2019-01-13T10:48:35Z | |
| dc.date.issued | 2018-12 | |
| dc.description.abstract | This paper investigates, through a simulation experiment, the effect of multicollinearity on the bias and efficiency of the estimates of the parameters when the degree of linear correlation among the explanatory variables, population variance and sample size vary. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13932 | |
| dc.language.iso | en | en_US |
| dc.publisher | DEANSHIP OF SCIENTIFIC RESEARCH | en_US |
| dc.relation.ispartofseries | NO:21; | |
| dc.subject | multicollinearity | en_US |
| dc.subject | efficiency | en_US |
| dc.subject | bias | en_US |
| dc.title | On the Multicollinearity Problem | en_US |
| dc.type | Article | en_US |
