Synthesis and solar Cell Application of Dye Sensitized Magnesium Oxide MgO
| dc.contributor.author | Sondos Ibrahim Hamza Omar | |
| dc.date.accessioned | 2022-08-30T09:56:52Z | |
| dc.date.available | 2022-08-30T09:56:52Z | |
| dc.date.issued | 2021-10 | |
| dc.description | A Thesis Submitted for Partial Fulfillment of the Requirements for the M.Sc. Degree in physics. | en_US |
| dc.description.abstract | ABSTRACT This experimental study dealt with the using the semiconductor Magnesium Oxide material and crystal violet dye for production of solar cell using different molar ratio namely (0.2, 0.4, 0.6, 0.8 and 1.0). It was conducted in laboratory of faculty of sciences and technology, department of laser in Al Neelain University. The study aimed to synthesis of Dye-Sensitized Solar Cells (DSSCs) utilization magnesium Oxide. UV/Vis spectrometer and voltage –current circuit, were used in the study. Magnesium Oxide material was prepared in nano particles. The UV-visible spectrometer was used to learn the absorbance, transmition and energy band gap, where energy gap were found (3.773eV for sample1, 3.789eV for sample2, 3.789eV for sample3, 3.794eV for sample4 and 3.812eV for sample5). The voltage – current circuit was used to find the values of fill factor (0.74), and efficiency of solar cells which ranged (0.2803 - 0.3409). The study recommended that use crystal violet dye with magnesium Oxide as new materials to synthesis low cost solar cells. | en_US |
| dc.description.sponsorship | Sondos Ibrahim Hamza Omar | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/17371 | |
| dc.publisher | Al-Neelain University | en_US |
| dc.subject | Magnesium | en_US |
| dc.title | Synthesis and solar Cell Application of Dye Sensitized Magnesium Oxide MgO | en_US |
| dc.type | Thesis | en_US |
