The evaluation of anti-rubella IgG Avidity index in the diagnosis of primary Rubella infection
| dc.contributor.author | Elfatih Yousif, Yousif | |
| dc.contributor.author | Altaj Altayeb, Altayeb | |
| dc.contributor.author | Abdul-Aziz, Rehab | |
| dc.contributor.author | Salahaldeen, Ismail | |
| dc.contributor.author | Mohamed Elkhidir, Isam | |
| dc.date.accessioned | 2017-09-12T16:07:17Z | |
| dc.date.available | 2017-09-12T16:07:17Z | |
| dc.date.issued | 2017-06-01 | |
| dc.description.abstract | Background: The differentiation between fresh and long -standing infections is one of the greatest challenges in serology. Until now this was based mainly on determination of specific antibodies of the immunoglobulin class IgM,which generally only appear initially | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5136 | |
| dc.publisher | كلية المختبرات الطبية | en_US |
| dc.title | The evaluation of anti-rubella IgG Avidity index in the diagnosis of primary Rubella infection | en_US |
