E valuation of serum calcium ,magnesium and potass ium levels among Essential Hypert ensive patients in kh artoum state
| dc.contributor.author | Ahmed TagElsir Ahmed Hamid | |
| dc.date.accessioned | 2022-11-23T11:00:35Z | |
| dc.date.available | 2022-11-23T11:00:35Z | |
| dc.date.issued | 2020 | |
| dc.description | Adisssertion sudmitted in partial fulfillment for the requir ement of m.sc degreein medi cal Laboratory sciences _clinical chemistry | en_US |
| dc.description.sponsorship | dr.Amar monamed lsmail | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/18042 | |
| dc.publisher | AlNEElAN UNVERSLTY | en_US |
| dc.subject | ,magnesium _potass ium | en_US |
| dc.subject | calcium | en_US |
| dc.title | E valuation of serum calcium ,magnesium and potass ium levels among Essential Hypert ensive patients in kh artoum state | en_US |
| dc.type | Thesis | en_US |
