Comparison between Commiphora myrrha and Boswellia carterii extracts in phytochemical screening tests, antimicrobial and antioxidant activity.
| dc.contributor.author | Manasik Hassan Ahmed | |
| dc.date.accessioned | 2022-08-31T08:41:28Z | |
| dc.date.available | 2022-08-31T08:41:28Z | |
| dc.date.issued | 2022-02 | |
| dc.description | A dissertation submitted for partial fulfillment for the Degree of M. Sc. (Honours) in Biology and Biotechnology | en_US |
| dc.description.sponsorship | Dr: Badr Eldin Ahmed Eltayeb | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/17377 | |
| dc.publisher | Al-Neelain University | en_US |
| dc.subject | Commiphora myrrha | en_US |
| dc.subject | Boswellia carterii | en_US |
| dc.title | Comparison between Commiphora myrrha and Boswellia carterii extracts in phytochemical screening tests, antimicrobial and antioxidant activity. | en_US |
| dc.type | Thesis | en_US |
