Uterine fibroid and pregnancy outcomes in Khartoum Teaching Hospital, Sudan
dc.contributor.author | Moawia E Hummeida1 | |
dc.contributor.author | Moawia Ali2, Ali Mohamed | |
dc.contributor.author | Ali Mohamed Ali3 | |
dc.contributor.author | Abdel Azim Ali4 | |
dc.date.accessioned | 2016-03-31T15:46:33Z | |
dc.date.available | 2016-03-31T15:46:33Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Uterine fibroids increase the risk of adverse obstetrics outcomes during pregnancy and childbirth in a varying ways. This information can be used to aid counselling and risk-stratifying patients. | en_US |
dc.identifier.issn | 1858-6155 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2802 | |
dc.publisher | مركز النيلين الطبي | en_US |
dc.title | Uterine fibroid and pregnancy outcomes in Khartoum Teaching Hospital, Sudan | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Uterine fibroid and pregnancy outcomes in Khartoum Teaching Hospital, Sudan.pdf
- Size:
- 689.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: