Enhancement the Octane Number of the Sudanese Gasoline Using Synthetic Zeolite I
| dc.contributor.author | Mutaz Mohamed Ahmed Elshiekh | |
| dc.date.accessioned | 2018-10-09T09:46:10Z | |
| dc.date.available | 2018-10-09T09:46:10Z | |
| dc.date.issued | 2013 | |
| dc.description | Ph.D. degree in Analytical chemistry. | en_US |
| dc.description.abstract | The octane number measures the degree of the gasoline resistance to self 9 . ignition prior to combustion. Research octane number (RON) measures the octane number of an engine with a normal speed (600 rpm) and the motor octane number (MON) measures the octane number of an engine with high speed (900 rpm) . Zeolites are frameworks of tetrahedral silicates (TO4), with a net negative charge neutralized by a positive cation. Zeolite/Li indicates that Li cation is used to neutralize the framework .Zeo1ite/refinery refers to an industrial zeolite brought from Sudanese petroleum company ( Aljaily) . Blank refers to the gasoline prior to treatment with the zeolite. Zeolite /Li enhances both the (RON) and the (MON) of the gasoline under the test after treatment . XRD analysis for Zeolite /Li prepared in our laboratory indicates that it is a zeolyte of type Y referring to ICDD . 9 XRF analysis is used to determine the type and concentration of the elements found in for zeolite/Li and zeolite/refinery ICP analysis was made to determine the low concentration of Sr in zeolite/refinery and the low concentration of Li in zeolite/Li . | en_US |
| dc.description.sponsorship | Dr. Sief Elnaser Abdelmaged | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13130 | |
| dc.language.iso | en | en_US |
| dc.publisher | Neelain University | en_US |
| dc.subject | Analytical chemistry. | en_US |
| dc.title | Enhancement the Octane Number of the Sudanese Gasoline Using Synthetic Zeolite I | en_US |
| dc.type | Thesis | en_US |
