Yield And Yield Components of Forty Five Guar ( Cyamposis Tetragonoloba L) Genotypes Grown In Sudan
| dc.contributor.author | Sabah Elkeir , Abdalla, A.H M. K | |
| dc.date.accessioned | 2018-02-22T09:44:10Z | |
| dc.date.available | 2018-02-22T09:44:10Z | |
| dc.date.issued | 2008-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/11141 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nile Basin Studies and Research Center | en_US |
| dc.relation.ispartofseries | VO :6;NO ,11 | |
| dc.subject | Guar - Field properties | en_US |
| dc.title | Yield And Yield Components of Forty Five Guar ( Cyamposis Tetragonoloba L) Genotypes Grown In Sudan | en_US |
| dc.type | Article | en_US |
