Characterization and Optical physical properties of pumpkin roots
| dc.contributor.author | Shougi Abdelraheam Ibrahim Alhaj | |
| dc.date.accessioned | 2017-07-20T11:00:13Z | |
| dc.date.available | 2017-07-20T11:00:13Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In this study the roots of honey pumpkin and bitter melon had been taken to study some Physical properties, such as optical properties. By means Fourier trans form infra red spectr ometer ( FT - IR ) ,and physical Characterization and concentration of the element of the roots by X - ray Fluorescence spectrometer ( XRF ) . The result had been found was that, the transmittance corresponds to ( Alkenes – C=C - ) and ( Amines N - H ) bonds. A nd the most concentrated element i s pota ssium in honey pumpkin is greater than in bitter melon | en_US |
| dc.description.sponsorship | Dr.Adelrahman Ahmed Elbadwi | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4142 | |
| dc.publisher | Al Neelain University | en_US |
| dc.subject | physics | en_US |
| dc.title | Characterization and Optical physical properties of pumpkin roots | en_US |
