Laser-induced Recovery of Plant Seeds (Guar) From Storage Stress
| dc.contributor.author | Amna Elfatih Mohammed | |
| dc.date.accessioned | 2017-07-25T07:14:10Z | |
| dc.date.available | 2017-07-25T07:14:10Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | ABSTRACT In this work recovery of Guar plant seeds from stressing storage condition were studied using induced fluorescence emission spectroscopy combined with vegetative parameters recording. Two years stored Guar plant seeds were exposed to continuous laser light of 915 nm wavelength and 80mW power from diode laser. Exposure times ranged from zero to 60s . Emission signal from plant leaves was collected after excitation by LED with 450nm light, using USB2000 spectrometer. Spectroscopic parameters studied were emission spectra and P.I.R, and vegetative parameters studied included germination, plant leaf dimensions, leaf weight (fresh, dry) and stalk length . Results showed that best growth parameters were obtained with seeds exposed for 10s, while all the others showed negative growth. Vegetative data showed to be consistent with spectroscopic data . It was concluded that recovery from stressing storage condition for seeds of Guar plant is achievable with the laser used and 10s exposure time | en_US |
| dc.description.sponsorship | Dr. Siddig T. Kafi | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4190 | |
| dc.publisher | Al Neelain University | en_US |
| dc.subject | Laser Physics | en_US |
| dc.title | Laser-induced Recovery of Plant Seeds (Guar) From Storage Stress | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Laser-induced Recovery .pdf
- Size:
- 463.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
