Efficacy of isometric and Swiss ball exercises among Sudanese
dc.contributor.author | Aiman Burai | |
dc.contributor.author | Mohamed Altaib Ismail | |
dc.date.accessioned | 2016-02-15T06:07:50Z | |
dc.date.available | 2016-02-15T06:07:50Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Cervical spondylosis has negative impact on the life of the individuals, it causes pain, decrease in motion of the neck and functional ability. In this cross – sectional study a thirty five patients are selected and undergo tow stages of treatment for two month to measure the effectiveness of isometric and Swiss ball exercise after the traditional physical therapy treatment. At the end of the study, the implantation of exercises results in a significant decrease in pain severity, functional disability and significant increase in range of motion. Key | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1560 | |
dc.publisher | جامعة النيلين - ملية الدراسات العليا | en_US |
dc.title | Efficacy of isometric and Swiss ball exercises among Sudanese | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Efficacy of isometric and Swiss ball exercises among Sudanese.pdf
- Size:
- 269.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: