EVALUTION OF SOME CHEMICAL ANALYSIS OF GRANITE. ROCKS FOR RARE ELEMENTS (Tungsten, Niobium, Tin,Tantalum)
| dc.contributor.author | Imtthal Ali Mohmmed | |
| dc.date.accessioned | 2018-10-01T07:24:08Z | |
| dc.date.available | 2018-10-01T07:24:08Z | |
| dc.date.issued | 2005-04-20 | |
| dc.description.abstract | ABSTRACT In this study, granite rocks samples were collected from Jebel Nikrab, in the eastern Sudan. A total of 16 samples were analyzed for Fe2O3, MgO, CaO, Na2O, K20 and MnO, using the atomic absorption spectrometer (AAS) and SiO2 A1203 using Colorimeter. By classical methods analyzed for W, Ta, Nb and Sn, and all these results compared with the results have been done in the international laboratories give the same results even the results of the SiO2, A1203, CaO, MnO, F e203, MgO, K20 and Na2O. The range ofW (0.0001-0.0005), Sn (0.0001-0.0024), Ta (0.003- 0.0042), Nb (0.007-0.05). The range of oxide of Mn (0.07-0.1); Fe (0.17-17), Mg (0.009-0.3), Ca (0.05-1.2), Na (0.07-4.29) and K (0.02- 3.7). | en_US |
| dc.description.sponsorship | Superviser : Saif Elnasr Abdel Maged | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12938 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aِl neelain universityِ | en_US |
| dc.subject | Chemical analysis | en_US |
| dc.subject | granite rocks | en_US |
| dc.title | EVALUTION OF SOME CHEMICAL ANALYSIS OF GRANITE. ROCKS FOR RARE ELEMENTS (Tungsten, Niobium, Tin,Tantalum) | en_US |
| dc.type | Thesis | en_US |
