Geostatistical Analysis of the Geochemical Dataset from Jebel Abu Tulu, West Kordofan State, Sudan
dc.contributor.author | Siddig Mohamoud Elzien, Khalid Mustafa Kheiralla | |
dc.contributor.author | Omar Attaj Omar Al-Imam | |
dc.date.accessioned | 2018-02-07T07:38:59Z | |
dc.date.available | 2018-02-07T07:38:59Z | |
dc.date.issued | 2015-01-10 | |
dc.description.abstract | An integrated geochemical, geostatistical and remote sensing investigation revealed mineralization of the base metals Au, Cu, Zn, Pb, Co, Mn, Cd, Ag associated with volcanogenic iron deposits in Pan African structures in central Sudan in Jebel Abu Tulu, located 30km west Regel Al-Fula town, West Kordofan State (WKS). Volcanogenic iron ore bodies embedded in low-grade volcano-sedimentary sequences in Abu Tulu area. The iron ore bodies are marked by a gossanic facies (VMS) in NE-SW trending shear zone. The ore grades up to 97.6% total iron and 7.74 g/t Au.. The iron oxide cap at Abu Tulu Hills gives a good value of gold and base metals and millions tones of hematite-magnetite dominated, with lesser kaolinite-sulphate bearing ore from the surface depth. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10762 | |
dc.language.iso | en | en_US |
dc.publisher | Nova Explore Publications | en_US |
dc.relation.ispartofseries | Nova Journal of Engineering and Applied Sciences Vo:4; | |
dc.subject | Volcanogenic Massive Sulfides (VMS) | en_US |
dc.subject | Geochemical, Geostatistical | en_US |
dc.title | Geostatistical Analysis of the Geochemical Dataset from Jebel Abu Tulu, West Kordofan State, Sudan | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 18_October_Geostatistical and geochemical dataset of Abu Tulu.docx Final.pdf
- Size:
- 579.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: