The Monetary Model of Exchange Rate in the Sudan: An ARDL Bounds Testing Approach
| dc.contributor.author | Gibreel Mohammed Musa, Abdelaziz | |
| dc.date.accessioned | 2017-06-06T08:20:33Z | |
| dc.date.available | 2017-06-06T08:20:33Z | |
| dc.date.issued | 2017-05-01 | |
| dc.description.abstract | This study aims at examining the bound test of monetary model of exchange rate in the Sudan using an Autoregressive Distributed Lag (ARDL) approach. Quarterly readings of Exchange Rate, income, inflation rate and money demand in the Sudan covered the period from 2003:Q1 – 2016:Q2 has been used in the analysis of this study | en_US |
| dc.identifier.issn | 1858-6228 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3791 | |
| dc.publisher | كلية الدراسات العليا جامعة النيلين | en_US |
| dc.title | The Monetary Model of Exchange Rate in the Sudan: An ARDL Bounds Testing Approach | en_US |
| dc.type | Thesis | en_US |
