Effect of Sunlight Exposure on Some Food Colouring Dyes
| dc.contributor.author | Khaled Nasser Salem Awadh Laqal | |
| dc.date.accessioned | 2018-07-05T06:44:24Z | |
| dc.date.available | 2018-07-05T06:44:24Z | |
| dc.date.issued | 2018-01 | |
| dc.description.abstract | Abstract The aim of this work was proposed to study the effects of direct Sunlight exposure on three artificial food dyes (Erythrosine, E127, Indigotine, E132, and Brilliant Blue, E133). In the start the chemical structure of these dyes were figured out using Fourier transform infrared spectroscopy (FTIR). This showed existence of Alcohols and Phenol. After that these dyes were dissolved in distilled water and studied using UV-VIS spectrometer before and after sunlight exposure. The obtained spectra for these dyes showed decrease in the absorbance and hence concentration of the material under study because photochemical effects. It was concluded that exposure of food mixed with coloring dyes to sunlight may case negative impact on humans. | en_US |
| dc.description.sponsorship | Dr. Siddig Tawer Kafei | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12148 | |
| dc.language.iso | en | en_US |
| dc.publisher | Al Neelain University | en_US |
| dc.subject | Laser Physics | en_US |
| dc.subject | Direct Sunlight Exposure | en_US |
| dc.subject | Artificial Food Dyes | en_US |
| dc.title | Effect of Sunlight Exposure on Some Food Colouring Dyes | en_US |
| dc.type | Thesis | en_US |
