Correlation between Jitter and Retransmission Attempts in UMTS and VoIP over WiFi
| dc.contributor.author | Awad Elgamel, Diaeldin | |
| dc.contributor.author | Babiker A. Mustafa, Amin | |
| dc.contributor.author | El-Azhary, Ismail | |
| dc.date.accessioned | 2018-09-16T10:51:46Z | |
| dc.date.available | 2018-09-16T10:51:46Z | |
| dc.date.issued | 2018-07-15 | |
| dc.description.abstract | Simulation of VoIP (Voice over Internet Protocol) traffic through UMTS (Universal Mobile Telecommunication System) and WiFi (IEEE 802.11n) Jitter and Retransmission attempts parameters, alone and together are obtained, analyzed and a correlation between the two parameters were discussed. The average jitter is affected by many factors, which lead to non-uniform performance and readings. The conformance of the two parameters was matched for 50 and 70 mobile scenario, while variant readings were found in the 30 mobile scenarios. | en_US |
| dc.identifier.issn | 1858 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/12718 | |
| dc.publisher | كلية الدراسات العليا جامعة النيلين | en_US |
| dc.title | Correlation between Jitter and Retransmission Attempts in UMTS and VoIP over WiFi | en_US |
| dc.type | Thesis | en_US |
