Molecular Markers Assessment of Chloroquine Resistance to Plasmodium falciparum Isolates in Wad Medani District, Gezira State, Sudan
dc.contributor.author | Bakri Y. M. Nour1, 2 | |
dc.contributor.author | Ahmed A. Mohamadani2, 4 | |
dc.contributor.author | Osman K. Saeed1, 3 | |
dc.contributor.author | Henk Schallig4. | |
dc.date.accessioned | 2016-03-31T15:43:03Z | |
dc.date.available | 2016-03-31T15:43:03Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Molecular surveillance of antimalarials resistance is of significant importance for the endemic countries, the introduction of polymerase chain reaction (PCR) into malaria research becomes an essential tool to investigate several genetic mutations to predict or monitor antimalarial drugs resistance . | en_US |
dc.identifier.issn | 1858-6155 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2800 | |
dc.publisher | مركز النيلين الطبي | en_US |
dc.title | Molecular Markers Assessment of Chloroquine Resistance to Plasmodium falciparum Isolates in Wad Medani District, Gezira State, Sudan | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Molecular Markers Assessment of Chloroquine Resistance to Plasmodium falciparum Isolates in Wad Medani District, Gezira State, Sudan.pdf
- Size:
- 487.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: