Physical and Structural Properties of Semi-Heusler alloys( NiMnSb) Using Quantum ESPRESSO
| dc.contributor.author | SAHAR ALI SALEH MOHAMED | |
| dc.date.accessioned | 2019-10-28T07:13:16Z | |
| dc.date.available | 2019-10-28T07:13:16Z | |
| dc.date.issued | 2018-07 | |
| dc.description.abstract | In this study, the physical (electronic and magnetic) properties of semi Heusler alloys (NiMnSb) have been studied using the Quantum espresso program.The relaxation process and the calculations of energy cut-off test, magnetization and calculations k-point optimization were obtained from the k- path of the Brillion zone of curves. concentration was also on the verification of structural properties, the electronic band structure of the alloy NiMnSb .it was classified as ferromagnetic and the compared of two types of pseudo-potential and found the best result of the type is Generalized Gradient Approximations (GGA). | en_US |
| dc.description.sponsorship | Abdelrahman Al badawi | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/14943 | |
| dc.language.iso | en | en_US |
| dc.publisher | Al-Neelain University | en_US |
| dc.subject | Properties of Metals and Alloys | en_US |
| dc.subject | Electricity and Magnetism | en_US |
| dc.subject | Solid State Physics | en_US |
| dc.title | Physical and Structural Properties of Semi-Heusler alloys( NiMnSb) Using Quantum ESPRESSO | en_US |
| dc.type | Thesis | en_US |
