Quality Assurance Test FOR CRUDE OIL SAMPLES USING HIGH PURITY GERMANIUM DETECTOR AND TIME RESOLYED FLUORESCENCE TECHNIQUE
| dc.contributor.author | Ali Abdalla Ali | |
| dc.date.accessioned | 2020-01-08T07:37:14Z | |
| dc.date.available | 2020-01-08T07:37:14Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Calibration results of two detection elements of the Full-Energy Peak (FEP). and Time-Resolved Fluorescence (TRF) techniques are perfomied and validated. The two techniques‘ are known to be useful in crude oil analysis. These results include: the variation of efficiency of gamma rays as a function of energy for High Purity Germanium (l-lPGe) detector in far geometry of l8cm source-detector distance. Dependence ofefficieney on (50~l500) Kev gamma energy interval is discussed. These results also represent an interesting example of how to use the (TRF) technique, and photomultiplier tube (PMT) as a detector to identify two crude oil samples ofdifferent grades. The TRF technique depends on measuring fluorescence spectra at specific sampling points (SPs) within a temporal laser pulse using gate widths (GWs) of 2ns. Contour diagrams are constructed from these spectra and shown to be useful as fi11g8l’pfll1lS for identifying different qualities of crude oil samples. | en_US |
| dc.description.sponsorship | HISHAM HASHIM ELKAMALI | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/15375 | |
| dc.language.iso | en | en_US |
| dc.publisher | Al-Neelain University | en_US |
| dc.subject | Oils and fats -- Analysis | en_US |
| dc.subject | Fluorescent probes | en_US |
| dc.title | Quality Assurance Test FOR CRUDE OIL SAMPLES USING HIGH PURITY GERMANIUM DETECTOR AND TIME RESOLYED FLUORESCENCE TECHNIQUE | en_US |
| dc.type | Thesis | en_US |
