STRUCTURAL AND PHYSICAL PROPERTIES STUDY OF TITANIUM DIOXIDE〖 (TiO〗_2) USING QUANTUM ESPRESSO PACKAGE
| dc.contributor.author | HAMID ELMAHDI ELBUSHRA AHAMED | |
| dc.date.accessioned | 2018-07-05T06:27:58Z | |
| dc.date.available | 2018-07-05T06:27:58Z | |
| dc.date.issued | 2017-10 | |
| dc.description.abstract | This study aims at recognizing the electronic and magnetic properties structure of the titanium dioxide using “Quantum Espresso Program”. In this study, the researcher has recognized the process of relaxation (stability), and the convergence value of magnetic and energetic cut-off test. The study is focused on the investigation of the structural properties and the recognition of the structure of electronic band of the titanium dioxide, using the system of generalized gradient approximation through pseudo-potentials, the research found there was an energetic band gap from the curve of density state and the value was 2.30 eV in addition to the value of Fermi. It was classified as anti-ferromagnetic compounds. A companion has been made between two types of pseudo-potentials and the researcher found the type is generalized gradient approximations was the one. | en_US |
| dc.description.sponsorship | Dr. Nashwa Abo El Hassan Eissa Ms. Arwa Gadal | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12147 | |
| dc.language.iso | en | en_US |
| dc.publisher | Al Neelain University | en_US |
| dc.subject | Titanium Dioxide -Electronic and magnetic properties | en_US |
| dc.title | STRUCTURAL AND PHYSICAL PROPERTIES STUDY OF TITANIUM DIOXIDE〖 (TiO〗_2) USING QUANTUM ESPRESSO PACKAGE | en_US |
| dc.type | Article | en_US |
