Bacteriological Studies and Protein Profiles of Escherichia coli Staphylococcus aureus and Their Phages That Isolated From Soba Sewage Station
| dc.contributor.author | Ayman Ahmed Abedallah Elshayeb | |
| dc.date.accessioned | 2018-09-17T07:04:43Z | |
| dc.date.available | 2018-09-17T07:04:43Z | |
| dc.date.issued | 2008 | |
| dc.description | A thesis submitted in fillfilment of the requirements for the degree of Master In Microbiology and Molecular biology | en_US |
| dc.description.abstract | ABSTRACT The total bacterial counts of the anaerobic, facultative and maturation ponds of Soba Sewage Stabilization Station were calculated and showed values that were not reflected reduction of the total bacterial cells due to the stage of the treatment process. Escherichia coli and Staphylococcus aureus were isolated from sewage and subjected to examination of their antibiotics susceptibility. On the other hand phages were isolated from sewage and their activities against both isolated Escherichia coli and Staphylococcus aureus were evaluated by using solid and liquid media. Beer Lambert equation was used to estimate the absorbency rates of isolations from different station units. The protein profiles of both isolated bacteria and their phages were done by using gel electrophoresis methods and the isolated bands were compared to detect the similarities between the phages and its corresponding bacteria using bioinfonnatics programmes (Un-SCAN- IT version 5 and ImageJ 136b). | en_US |
| dc.description.sponsorship | Sanaa Osman Yagoul | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/12739 | |
| dc.language.iso | en | en_US |
| dc.publisher | Neelain University | en_US |
| dc.subject | Bacteriological Studies | en_US |
| dc.title | Bacteriological Studies and Protein Profiles of Escherichia coli Staphylococcus aureus and Their Phages That Isolated From Soba Sewage Station | en_US |
| dc.type | Thesis | en_US |
