phy to chemical,Antioxidaht Activity and GC/ms Anal ysis of pnuica grantuml peels Extracts
| dc.contributor.author | Halima lbrahim Ali Eisa | |
| dc.date.accessioned | 2022-11-24T06:43:45Z | |
| dc.date.available | 2022-11-24T06:43:45Z | |
| dc.date.issued | 2020-11 | |
| dc.description | Athesis submitted in partial fulfillme nt of the requirem ents for m.sc Degree in chemistry | en_US |
| dc.description.sponsorship | Dr.Ragaa satti mohammed Adadi | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/18055 | |
| dc.publisher | AlNEElAN UNVERSLTY | en_US |
| dc.subject | chemical | en_US |
| dc.title | phy to chemical,Antioxidaht Activity and GC/ms Anal ysis of pnuica grantuml peels Extracts | en_US |
| dc.type | Thesis | en_US |
