Synthesis and Characterization of Copper Complexes in High Oxidation States
| dc.contributor.author | Ezzildin Abdu Allah Babiker Boshara | |
| dc.date.accessioned | 2017-11-19T10:49:54Z | |
| dc.date.available | 2017-11-19T10:49:54Z | |
| dc.date.issued | 2017-02 | |
| dc.description.abstract | Abstract Two copper(II) complexes of tridentate acyclic Schiff base ligand [(3Z, 4E)-4-[(2-aminoethyl)imino]-3-(hydroxyimino)pentan-2-one.],HL, have been synthesized and isolated. Both isolated copper(II) complexes were oxidized to the corresponding copper (III) complexes using periodate or lead dioxide. Copper(III) complexes are relatively stable but decompose slowly at room temperature. The ligand HL was characterized on the basis of elemental analysis and IR spectra while copper(II) complexes were characterized using infrared spectroscopy, UV-Vis spectroscopy and elemental analysis. Copper(III) complexes were characterized using UV-Vis spectroscopy. According to IR and elemental analysis data square planar geometry has been assigned for both copper(II/III) complexes. . المستـخلـــص تم تحضير وفصل معقدين لايون النحاس(II) باستخدام احدى قواعد شيف ثلاثية الارتباط كمتصلة. اكسد النحاس(II) فى كلى المعقدين الى النحاس((III بأستخدام ثانى اكسيد الرصاص او بيرايودات الصوديوم .حالة الاكسدة الثلاثية للنحاس مستقرة نسبيا ولكنها تتحلل ببطء فى درجة حرارة الغرفة . تمت دراسة وتحليل معقدى النحاس(II ) بواسطة مطيافية الاشعه تحت الحمراء, مطيافية الاشعه المرئيه وفوق البنفسجيه والتحليل العنصرى,بينما تمت دراسة معقدى النحاس(III) بواسطة مطيافية الاشعة المرئية وفوق البنفسجية. وفقا لبيانات التحليل اقترحت بنية المربع المستوى لكل من معقد النحاس(II) ومعقد النحاس(III) . | en_US |
| dc.description.sponsorship | Supervisor Professor: Yousif Sulfab Ahmed | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7977 | |
| dc.publisher | جامعة النيلين | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Synthesis and Characterization of Copper Complexes in High Oxidation States | en_US |
