Determination of Ascorbic Acid in Baobab Fruit Pulp from Two Different Areas
| dc.contributor.author | Athar Mohammed Hassan | |
| dc.date.accessioned | 2017-11-15T09:00:29Z | |
| dc.date.available | 2017-11-15T09:00:29Z | |
| dc.date.issued | 2015 | |
| dc.description | A dissertation Submitted in Partial Fulfillment of the Requirements for M.Sc. Degree in Chemistry | en_US |
| dc.description.abstract | Abstract The aim of this study was to determine the content of ascorbic acid in the baobab fruit pulp. The Fruits were collected from (ELobied and Damizine). The method used for the determination are : 1 -HPLC method . 2-Titrimetric method using iodine solution . The amount of ascorbic acid (vitamin C) in each sample was found to be 248.2 mg/100 g in Elobeid and 308.3 mg/100g in El Damazine(using HPLC method ) and the average of amount of ascorbic acid was 368.9 mg/100g in Elobied and 392.5 in ElDamazine using the titrimetric method. | en_US |
| dc.description.sponsorship | Dr. Abdallah Alabid Albashir | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7906 | |
| dc.subject | Chemistry | en_US |
| dc.title | Determination of Ascorbic Acid in Baobab Fruit Pulp from Two Different Areas | en_US |
