Performance Analysis of VOIP Traffic over Wan Using Codecs G.711 and G.729
dc.contributor.author | Tahani Ismail Ali | |
dc.contributor.author | Ashraf Gaism Abdalla | |
dc.contributor.author | Amin Babiker A/Nabi | |
dc.date.accessioned | 2018-01-17T12:17:14Z | |
dc.date.available | 2018-01-17T12:17:14Z | |
dc.date.issued | 2017-01-16 | |
dc.description | مؤتمر | en_US |
dc.description.abstract | Abstract A simulation model is presented to analyze and evaluate the performance of VOIP over WAN with taking into account various voice encoding schemes. The network model was simulated using OPNET Modeler software. Different parameters that indicate the QoS like MOS, jitter and end toend delay were calculated and analyzed in WAN scenarios.Depending on this evaluation, Selection codecs G.729A consider the best choice for VoIP. 174 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10345 | |
dc.publisher | جامعة النيلين - كلية الدراسات العليا | en_US |
dc.subject | Analysis | en_US |
dc.subject | simulation model | en_US |
dc.subject | voice encoding schemes | en_US |
dc.title | Performance Analysis of VOIP Traffic over Wan Using Codecs G.711 and G.729 | en_US |
dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: