Statistics for Introductory Quantum Mechanics I (PDF)
Total visits
| views | |
|---|---|
| Introductory Quantum Mechanics I (PDF) | 7 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 7 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Lecture (4).pdf | 14 |
| Lecture (1).pdf | 13 |
| Lecture (3).pdf | 11 |
| Lecture (2).pdf | 8 |
| Lecture (8).pdf | 7 |
| final2004.pdf | 7 |
| Lecture (12).pdf | 6 |
| Lecture (9).pdf | 4 |
| Lecture (11).pdf | 1 |
| midterm.pdf | 1 |
