Statistics for Genomic Medicine(Audio)
Total visits
| views | |
|---|---|
| Genomic Medicine(Audio) | 0 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Lecture 2- Introduction to Biology and Genomic Measurement .mp3 | 13 |
| Lecture 5- Limits of Technologies .mp3 | 11 |
| Lecture 3- Measurement Techniques .mp3 | 9 |
| Lecture 1- Genomic Introduction .mp3 | 8 |
| Lecture 4- Microarray - Massively Parallel Measurement .mp3 | 7 |
| Lecture 12- Pharmacogenomics.mp3 | 4 |
| Lecture 13- Case Hx- Complex Traits .mp3 | 4 |
| Lecture 20- Practical Genomic Medicine .mp3 | 4 |
| Lecture 16- Microarray Disease Classification II .mp3 | 4 |
| Lecture 8- Complex Traits- What to Believe .mp3 | 3 |
