Statistics for Mathematical Exposition (PDF)
Total visits
| views | |
|---|---|
| Mathematical Exposition (PDF) | 1 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| bifurcations.pdf | 24 |
| lecture02.pdf | 9 |
| lecture01.pdf | 7 |
| lecture05.pdf | 6 |
| lecture04.pdf | 6 |
| lecture11part1.pdf | 3 |
| lecture06.pdf | 2 |
| lecture09.pdf | 2 |
| lecture08.pdf | 1 |
| lecture10part1.pdf | 1 |
