Statistics for Health Information Systems to Improve Quality of Care in Resource-Poor Settings(video)
Total visits
| views | |
|---|---|
| Health Information Systems to Improve Quality of Care in Resource-Poor Settings(video) | 3 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 5 Process Improvement Theory and Application .mp4 | 8 |
| 3 Overview of Quality Improvement.mp4 | 7 |
| 2 Health Information Systems in Developing Countries .mp4 | 7 |
| 1 Health Care in the Developing World .mp4 | 6 |
| 4 Operations Management at the Front Lines .mp4 | 5 |
| 13 Collaborative Change and Wrap-up .mp4 | 3 |
| 11 Organizational Change- Positive Deviance.mp4 | 3 |
| 8 Checklists in Developing Countries .mp4 | 3 |
| 7 Innovation and Adoption of New Practices .mp4 | 3 |
| 10 Evaluating Process & Outcome Metrics- Patient Safety.mp4 | 3 |
