Statistics for Equity and Efficiency
Total visits
| views | |
|---|---|
| Equity and Efficiency | 0 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Unit 7-Final Exam Problems.pdf | 37 |
| Unit 7-1 Equity and Efficiency.mp4 | 16 |
| Unit 7-3 U.S. Social Insurance Programs.mp4 | 15 |
| Unit 7-2 Government Redistribution Policy.mp4 | 14 |
| Unit 7-4 Healthcare Economics.mp4 | 8 |
| Unit 7-Problem Set Questions.pdf | 1 |
| Unit 7-Final Exam Solutions.pdf | 1 |
| Unit 7-Problem Set Solutions.pdf | 1 |
