Statistics for Introduction to Anthropology (PDF)
Total visits
| views | |
|---|---|
| Introduction to Anthropology (PDF) | 3 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| lecture_9.pdf | 6 |
| lecture_5_2.pdf | 5 |
| lecture_16_2.pdf | 5 |
| lecture_1_2.pdf | 5 |
| lecture_4_4.pdf | 4 |
| lecture_3.pdf | 4 |
| lecture_2_2.pdf | 3 |
| lecture_10_2.pdf | 2 |
| lecture_11_2.pdf | 2 |
| lecture_14_2.pdf | 1 |
