Statistics for Physics » Theory of Solids I
Total visits
| views | |
|---|---|
| Physics » Theory of Solids I | 0 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 1 Free Electron Model.pdf | 8 |
| 4 Point Group for Bravais Lattice.pdf | 6 |
| 5 Bloch Theorem.pdf | 6 |
| 2 Crystalline Lattice.pdf | 6 |
| 3 Debye Waller Factor and Incommensurate Structures.pdf | 5 |
| 15 Electron-electron Interaction- Hartree-Fock Approximation .pdf | 1 |
| 11 Semiconductors- Donors, Acceptors and Excitons.pdf | 1 |
| 7 Orthogonalized Plane Wave (OPW).pdf | 1 |
| 16 Exchange Energy for Jellium.pdf | 1 |
| 22 The Cooper Instability and the BCS Wavefunction .pdf | 1 |
