Statistics for Introduction to Numerical Analysis (spring 2010) (PDF)
Total visits
| views | |
|---|---|
| Introduction to Numerical Analysis (spring 2010) (PDF) | 1 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Chapter (2).pdf | 5 |
| Chapter (1).pdf | 5 |
| Chapter (5).pdf | 5 |
| Chapter (4).pdf | 4 |
| Chapter (3).pdf | 4 |
| Chapter (7).pdf | 1 |
| Chapter (6).pdf | 1 |
