Statistics for Race and Science (PDF)
Total visits
| views | |
|---|---|
| Race and Science (PDF) | 2 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| Lecture (2).pdf | 4 |
| Lecture (5).pdf | 4 |
| Lecture (1).pdf | 3 |
| Lecture (4).pdf | 2 |
| Lecture (3).pdf | 2 |
| assigment (2).pdf | 2 |
| assigment (1).pdf | 2 |
| Lecture (7).pdf | 1 |
| Lecture (6).pdf | 1 |
