Economics »Intermediate Macroeconomic Theory (Spring 2004) (PDF)
dc.contributor.author | Prof. George-Marios, Angeletos | |
dc.date.accessioned | 2014-05-08T07:21:54Z | |
dc.date.available | 2014-05-08T07:21:54Z | |
dc.date.issued | 2004 | |
dc.description | This course is a survey of modern macroeconomics at a quite advanced level. Topics include the neoclassical growth model, overlapping generations, endogenous growth models, business cycles, incomplete nominal adjustment, incomplete financial markets, fiscal and monetary policy, consumption and savings, and unemployment. The course is also an introduction to the mathematical tools used in modern macroeconomics, including dynamic systems, optimal control, and dynamic programming. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/106 | |
dc.title | Economics »Intermediate Macroeconomic Theory (Spring 2004) (PDF) | en_US |
Files
Original bundle
1 - 5 of 17
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: