Functions of a Complex Variable (PDF)
| dc.contributor.author | Helgason, Prof. Sigurdur | |
| dc.date.accessioned | 2014-07-13T14:28:38Z | |
| dc.date.available | 2014-07-13T14:28:38Z | |
| dc.date.issued | 2005 | |
| dc.description | This is an advanced undergraduate course dealing with calculus in one complex variable with geometric emphasis. Since the course Analysis I (18.100B) is a prerequisite, topological notions like compactness, connectedness, and related properties of continuous functions are taken for granted. This course offers biweekly problem sets with solutions, two term tests and a final exam, all with solutions. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/197 | |
| dc.publisher | MIT Course Number | en_US |
| dc.title | Functions of a Complex Variable (PDF) | en_US |
Files
Original bundle
1 - 5 of 22
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
