Natural Light in Design (PDF)
dc.contributor.author | Andersen, Prof. Marilyne | |
dc.date.accessioned | 2014-09-02T17:11:06Z | |
dc.date.available | 2014-09-02T17:11:06Z | |
dc.date.issued | 2006 | |
dc.description | Today, computer-based simulations are becoming increasingly popular, especially when daylighting and energy conservation are amongst the key goals for a project. This two-week workshop will expose participants to the current daylighting simulation models and beyond, by introducing realistic and dynamic assessment methods through hands-on exercises and application to a design project. Open to students and practitioners. This course is offered during the Independent Activities Period (IAP), whic... | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/314 | |
dc.publisher | MIT | en_US |
dc.title | Natural Light in Design (PDF) | en_US |
Files
Original bundle
1 - 5 of 15
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: