’Vi'sua[ outcome of phacoemulsification Surgery;ln Elwalidain Eye Hospital
| dc.contributor.author | Mustafa Abdu Ali Mohammed | |
| dc.date.accessioned | 2023-01-19T09:11:54Z | |
| dc.date.available | 2023-01-19T09:11:54Z | |
| dc.date.issued | 2005-07 | |
| dc.description | master | en_US |
| dc.description.abstract | Introduction l.l Statement of the problem Czttnruet is the lending euuse nl‘ blindness in the world us well us in Sudun. ln Sutlun. due tn CllLl|'LlClCl'lSllC en\=i|'0nmentul conditions 0|‘ sttb-Suhurun Africa and poor suuinnult rcgio|1s_ the problem olieatturuet represents (>t)% out oliull catses 01‘ blindness, ll't'CS]7t,'t'll\'C or ll.\ type. ezttunlet is present in ull regions uliSudzut. The total number of eatumct surgeries tll Ztltll was 28500. The pereentuge otltll eutztruet surgeries with IOL is 55%. Cuturuct surgteul rule (CSR)/million popttlutiuit / ycurs ts ‘)5().m Phaeoemulsificution is one ofthe procedures used to prevent blindness by cattatntcl Ill Sudun since 200]. 1.2 Objectives of the study This study ztims t0:- I Highlight experience in plmcoetnulstlicutinn procedure in Stitlaur 0 Estimute the \'l§tli\l uutcuine utithe |1roeedure. l.3 Metliotlology and smiree of data In this Cl'OSS-SCCllOl1;ll_ retrospective study. records of I20 consecutive patients \\lu» were operated by phucoemulsitieutinn in El waliduin eye hospital from l\/lurch to July Ztltti. ure included. The study was constructed lu describe stntisticul tests that include pel‘eeitt;t-__'e.<_ meuns. _~:tnndurd deviutiun and chi-test. | en_US |
| dc.description.sponsorship | dr. kamai | Hashim Mohammcd Osman | en_US |
| dc.identifier.uri | ALNeelain University | |
| dc.subject | visual sciences | en_US |
| dc.title | ’Vi'sua[ outcome of phacoemulsification Surgery;ln Elwalidain Eye Hospital | en_US |
| dc.type | Thesis | en_US |
