Performance Analysis of Optical MIMO
| dc.contributor.author | Rahma Abd Elmageed Yousif Mohammed | |
| dc.date.accessioned | 2021-04-20T10:07:00Z | |
| dc.date.available | 2021-04-20T10:07:00Z | |
| dc.date.issued | 2020 | |
| dc.description | Complementary Research for Master’s Degree | en_US |
| dc.description.abstract | ABSTRACT The main purpose of this research is to analyze and studying the optical communication wireless by the impact of multi input multi output, Opti system has been used for analyzing the parameters of (Q-factor and BER), moreover the consideration of turbine weather and Using the multi input and multi output systems are better than single input and single output, In the Single input-multi output chant, when the weather change (rain, fog, snow), the BER was change when the value of distance is change, but it was found that the Multiple input –multiple output (4x4)system is much better than the Single input-multi output and Multiple input –multiple output (2x2) system in the long distance, When the input bit rate is added the BER is reduced. مستخلص البحث الهدف من هذا البحث هو دراسة وتحليل أنظمة الإتصالات الضوئية اللاسلكية بتقنية تعدد الإدخال والإخراج. تم إستخدام برنامج opti system لتحليل هذه الإنظمة ، والعوامل التي أخذت في الإعتبار هي معدل الخطأ في البيانات ومعامل الجودة، وتمت مراقبة النظامين (متعدد الإدخال والإخراج،أحادي الإدخال والإخراج) في ظروف بيئية مختلفة ووضعت النتائج في شكل جداول ورسومات بيانية . وجد أن إستخدام النظام متعدد الإدخال والإخراج أفضل بكثير من النظام أحادي الإدخال والإخراج من حيث جودة الإشارة وقوتها . وجد أن في حالة تغير الطقس (مطر-ضباب-ثلج) تتغير جودة الإشارة ويكون معدل الخطأ في البيانات ومعامل الجودة عالي كلما ذات المسافة بين المرسل و المستقبل. وجد أن إستخدام النظام متعدد الإدخال والإخراج يعمل أفضل بكثير من النظام أحادي الإدخال والإخراج في مسافات مختلفة وأطوال موجية مختلفة . وجد أن التغير في قيمة الطاقة بالنسبة لليزر تغير في قيم معدل الخطأ للبيانات بالنسبة للنظامين. | en_US |
| dc.description.sponsorship | Dr. Ahmed Mohammed AL Hassan | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/16337 | |
| dc.language.iso | en | en_US |
| dc.publisher | Al-Neelain University | en_US |
| dc.subject | Visible Light Communication | en_US |
| dc.subject | VLC applications | en_US |
| dc.subject | Green wireless communication technology | en_US |
| dc.subject | Optical MIMO Communication Systems | en_US |
| dc.title | Performance Analysis of Optical MIMO | en_US |
| dc.type | Thesis | en_US |
