Early Detection of Glaucoma Disease Using Image Processing
| dc.contributor.author | Mawia Salih Mohammed Ali | |
| dc.date.accessioned | 2019-12-11T08:54:26Z | |
| dc.date.available | 2019-12-11T08:54:26Z | |
| dc.date.issued | 2019 | |
| dc.description | Complementary Research for master's degree in : Computer sciences | en_US |
| dc.description.abstract | Abstract Glaucoma is one of the most common causes of blindness and it is becoming even more important considering the ageing society. Robust, automated mass-screening will help to extend the symptom-free life of affected patients. We devised a novel, automated, appearance based glaucoma classification system that does not depend on segmentation based measurements. Our purely data-driven approach is applicable in large-scale screening examinations. The proposed segmentation methods have been evaluated in a database of 650 images with optic disc and optic cup boundaries manually marked by trained professionals. Our expected Experimental results may be average overlapping error of 9.5% and 24.1% in optic disc and optic cup segmentation, respectively. Because healing of died retinal nerve fibers is not possible early detection and prevention is essential. المستخلص يعد الجلوكوما أحد أكثر أسباب العمى شيوعًا، وقد أصبح أكثر أهمية عند النظر إلى مجتمع كبار السن. لأن الشفاء من الألياف العصبية الشبكية غير ممكن فإن الكشف المبكر والوقاية أمر ضروري لقد ابتكرنا نظامًا جديدًا لتصنيف الجلوكوما استنادًا إلى المظهر ولا يعتمد على القياسات القائمة على التجزئة. إن منهجنا المعتمد على البيانات المطبق قابل للتطبيق في اختبارات الفحص واسعة النطاق. تم تقييم طرق التجزئة المقترحة في قاعدة بيانات مكونة من عدة صورة تحتوي على حدود للقرص البصري والكأس بصرية وقد تكون نتائجنا التجريبية المتوقعة خطأ متوسط التداخل قدره 9.5 ٪ و24.1 ٪ في تجزئة القرص البصري وكأس البصريات، على التوالي. سيساعد الفحص الشامل القوي على إطالة عمر المرضى المصابين بأعراض خالية من الأعراض. | en_US |
| dc.description.sponsorship | Supervisor : Tariq Abdul Karim Abdul Alfadil | en_US |
| dc.identifier.citation | Al-Neelain University | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/15288 | |
| dc.publisher | Al-Neelain University | en_US |
| dc.subject | Computer sciences | en_US |
| dc.title | Early Detection of Glaucoma Disease Using Image Processing | en_US |
| dc.type | Thesis | en_US |
