lmpedance spectroscopy and current-voltage characterization studies of theBa,Zn,_xNi,W0, double perovskite series
| dc.contributor.author | Yousef A. Alsabah, Ahdelrahman A lilbadawi | |
| dc.contributor.author | Eltayeb M. Nlustafa, Mohamad S. AlSalh | |
| dc.date.accessioned | 2018-11-27T11:35:05Z | |
| dc.date.available | 2018-11-27T11:35:05Z | |
| dc.date.issued | 2017-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/13691 | |
| dc.language.iso | en | en_US |
| dc.publisher | Alneelain university -Graduate College | en_US |
| dc.subject | impedance spectroscopy | en_US |
| dc.subject | perovskite materials | en_US |
| dc.title | lmpedance spectroscopy and current-voltage characterization studies of theBa,Zn,_xNi,W0, double perovskite series | en_US |
| dc.type | Article | en_US |
