Vision and Contrast Sensitivity among Keratoconus Patients
| dc.contributor.author | Arafa Abd Alraheem Ali | |
| dc.date.accessioned | 2015-01-18T16:22:24Z | |
| dc.date.available | 2015-01-18T16:22:24Z | |
| dc.date.issued | 2013 | |
| dc.description | A project submitted as partial fulfillments for the requirementsof M.Sc.degree in Optometry. | |
| dc.description.abstract | This cross–sectional study was aimedto determine the visual performance (vision &contrast sensitivity) among keratoconus patients at Makkah eye complex inKhartoum - sudan between June to December 2010.Seventy patients were included (50% males and 50% female). Their ages ranged between (10-35) years with mean 19.96+-6.35 . | en_US |
| dc.description.sponsorship | Dr .Madiha Sid Ahmed Ali | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/619 | |
| dc.publisher | AL-Neelain University | |
| dc.subject | Keratoconus Patients | |
| dc.title | Vision and Contrast Sensitivity among Keratoconus Patients | en_US |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Vision and Contrast Sensitivity among Keratoconus Patients.pdf
- Size:
- 308.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
