Genomics, Computing, Economics, and Society (PDF)
dc.contributor.author | Dr. George, Church | |
dc.date.accessioned | 2014-05-14T14:14:41Z | |
dc.date.available | 2014-05-14T14:14:41Z | |
dc.date.issued | 2005 | |
dc.description | This course will focus on understanding aspects of modern technology displaying exponential growth curves and the impact on global quality of life through a weekly updated class project integrating knowledge and providing practical tools for political and business decision-making concerning new aspects of bioengineering, personalized medicine, genetically modified organisms, and stem cells. Interplays of economic, ethical, ecological, and biophysical modeling will be explored through multi-disciplinary teams of students, and individual brief reports. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/118 | |
dc.publisher | MIT Course Number | en_US |
dc.title | Genomics, Computing, Economics, and Society (PDF) | en_US |
Files
Original bundle
1 - 5 of 7
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: