Comparison between panoramic radiographs and intraoral full mouth surveys in epidemiflogical studies of dental health
| dc.contributor.author | Mouna Al-Saifi, Ahmed Bolad | |
| dc.date.accessioned | 2018-08-30T07:30:45Z | |
| dc.date.available | 2018-08-30T07:30:45Z | |
| dc.date.issued | 2015-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/12626 | |
| dc.language.iso | en | en_US |
| dc.publisher | Graduate College - Alneelain university | en_US |
| dc.subject | panoramic radiographs | en_US |
| dc.subject | Oral Health | en_US |
| dc.title | Comparison between panoramic radiographs and intraoral full mouth surveys in epidemiflogical studies of dental health | en_US |
