Information Technology and the Labor Market(PDF)
dc.contributor.author | Levy, Prof. Frank | |
dc.date.accessioned | 2014-09-10T18:27:38Z | |
dc.date.available | 2014-09-10T18:27:38Z | |
dc.date.issued | 2005 | |
dc.description | This course explores how information technology is reshaping different dimensions of the U.S. labor market: the way work is organized, the mix of occupations, the skills required to perform in an occupation, economy-wide labor productivity, and the distribution of wages. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/346 | |
dc.publisher | MIT | en_US |
dc.title | Information Technology and the Labor Market(PDF) | en_US |
Files
Original bundle
1 - 5 of 11
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: