اثر سياسة المالية علي التضخم في السودان خلال الفترة/1990/90/ - 2004 -
dc.contributor.author | ياسر التوم محمد احمد علي | |
dc.date.accessioned | 2017-12-04T08:50:15Z | |
dc.date.available | 2017-12-04T08:50:15Z | |
dc.date.issued | 2008-02 | |
dc.description.abstract | ABSTRACT , The researcher has studied the impact of financial policy on inflation in Sudan during the period 90/ 1991-2004. The researcher uses the descriptive methodology as well as the historical and statistical approaches. The study falls into five chapters. The first chapter deals with the theoretical framework of financial policy and the second with the basic concepts of inflation , while in the third chapter inflation in Sudanese economy is studied .The forth chapter deals with financial policy in Sudan . The fifth chapter examines the impact of financial policy on inflation in Sudan during the period under study and the standard model showing the impact of fmancial policy on inflation. The researcher has reviewed the theoretical fiamework of fmancial policy with the aim of standing on the scientific facts relating to financial policy. The researcher then explained in detail the theoretical flame work of inflation. All that was done to pave the way for entry to the practical framework of the study, afier that the researcher has reviewed components of Sudanese economy and then examined inflation in Sudanese economy through inflation development, causes and measurement, afler that the researcher has reviewed the financial policy in Sudan as regards objectives, directives, tools and analysis of the fnancial policy applied in Sudan during the period under study. Finally, the researcher has explained the impact of financial policy on inflation during the period under study .In order to acquaint himself with the impact, the researcher has, from the start, reviewed the programs and economic policies applied in Sudan ever since independence up to 2004 so as to serve as an introduction to identify the impact of the financial policy on inflation (being part of economic policies). The researcher then | en_US |
dc.description.sponsorship | اشراف : د. فتح العليم ابراهيم احمد | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8941 | |
dc.publisher | جامعة النيلين | en_US |
dc.subject | السياسة المالية | en_US |
dc.subject | التضخم | en_US |
dc.title | اثر سياسة المالية علي التضخم في السودان خلال الفترة/1990/90/ - 2004 - | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ياسر التوم محمد احمد علي.pdf
- Size:
- 8.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: