اتجاهات طلاب الصف الثالة ثانوي نحو مقرر الجغرافيا والدراسات البيئية وعلاقتها بتحصيلهم الدراسي للمقرر
dc.contributor.author | معتصم محمد محمد سيد احمد ارباب | |
dc.date.accessioned | 2022-10-23T10:10:02Z | |
dc.date.available | 2022-10-23T10:10:02Z | |
dc.date.issued | 2008 | |
dc.description.abstract | This study aims to know the tendencies of third class secondary school students "literary" toward the geographical and environmental studies textbook in the govemmental schools in GABAL AWLIA locality, ALKLAKLA section "v . .v—r . ./\" Also it aims to know whether there are immaterial differences due to sex "male , female" in tendencies toward the textbook of geography and environmental studies or not . It also aims to know whether there are any relations between students‘ tendencies toward the textbook and study achievements or not. The researcher used the descriptive method. And the society of this study was presented by the third class secondary school students "literary" in GABAL AWLIA locality, ALKLAKLA section, just in the governmental schools. The whole society of this study consists of "‘\i ~"students in "W" schools, the students number are n\ 0 _ nnboysn and n\ D ' u girls‘ The fundamental data were collected as follows: . The measurement of third class secondary school students toward the geographical and environmental studies textbook. Y. The measurement of the study achievement and the normal degrees of November exams in this subject. Also the researcher used the statistic parcels system in the statistic processing "SPSS" . The study comes to the following results: \ . The students‘ tendencies toward textbooks are positive. Y. There are differences have statistic clues due to sex toward the geographical and environmental studies textbook , positive for girls "student" . i Y. There are a positive connected relation between students and geographical and environmental studies. | en_US |
dc.description.sponsorship | الرشيد اسماعيل الطاهر | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/17635 | |
dc.publisher | جامعة النيلين | en_US |
dc.subject | الجغرافيا - مناهح وطرق تدريس | en_US |
dc.subject | المرحلة الثانوية - التحصيل الدراسي | en_US |
dc.title | اتجاهات طلاب الصف الثالة ثانوي نحو مقرر الجغرافيا والدراسات البيئية وعلاقتها بتحصيلهم الدراسي للمقرر | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- معتصم محمد محمد سيد احمد ارباب.pdf
- Size:
- 22.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: