Prevalence of Congenital Heart Diseases among Gender and the Effect of Maternal Age, Gravida and Tribe in Such diseases in Sudanese People
| dc.contributor.author | Abed alazeam Sinkiet Suleiman | |
| dc.date.accessioned | 2015-03-02T08:32:49Z | |
| dc.date.available | 2015-03-02T08:32:49Z | |
| dc.date.issued | 2014 | |
| dc.description.sponsorship | Supervisor Dr. Siham Ahmed Hassab Elrasoul | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/653 | |
| dc.subject | Heart Diseases | en_US |
| dc.title | Prevalence of Congenital Heart Diseases among Gender and the Effect of Maternal Age, Gravida and Tribe in Such diseases in Sudanese People | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abed alazeam Sinkiet Suleiman.pdf
- Size:
- 378.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
